This page lists the largest named objects in the Solar System, ranked by mass, accompanied by official or unofficial symbols. It only includes those objects that have a mass of at least 1019 kg (10 Zg) and that have been given permanent names. For the planets and sun I show their traditional symbols. The moons of other planets and large trans-Neptunian objects are accompanied by the symbols I've created for them. The asteroid symbols are from diverse sources - see that page for details. Uranus, Pluto, Pallas, and Vesta have multiple widely accepted symbols - in each case, I've chosen one based on my own aesthetic preferences. Mass data is from Wikipedia.
![]() | (1.9891 x 1030 kg) | star |
![]() | (1.899 x 1027 kg) | 5th planet |
![]() | (5.6846 x 1026 kg) | 6th planet |
![]() | (1.0243 x 1026 kg) | 8th planet |
![]() | (8.6832 x 1025 kg) | 7th planet |
![]() | (5.9736 x 1024 kg) | 3rd planet |
![]() | (4.8685 x 1024 kg) | 2nd planet |
![]() | (6.4185 x 1023 kg) | 4th planet |
![]() | (3.302 x 1023 kg) | 1st planet |
![]() | (1.482 x 1023 kg) | satellite of Jupiter |
![]() | (1.345 x 1023 kg) | satellite of Saturn |
![]() | (1.076 x 1023 kg) | satellite of Jupiter |
![]() | (8.94 x 1022 kg) | satellite of Jupiter |
![]() | (7.349 x 1022 kg) | satellite of Earth |
![]() | (4.80 x 1022 kg) | satellite of Jupiter |
![]() | (2.147 x 1022 kg) | satellite of Neptune |
![]() | (~1.5 x 1022 kg) | dwarf planet |
![]() | (1.305 +/- 0.007 x 1022 kg) | dwarf planet |
![]() | (4.2 +/- 0.1 x 1021 kg) | dwarf planet |
![]() | (~4 x 1021 kg) | dwarf planet |
![]() | (3.526 x 1021 kg) | satellite of Uranus |
![]() | (3.014 x 1021 kg) | satellite of Uranus |
![]() | (~3 x 1021 kg) | TNO |
![]() | (2.3166 x 1021 kg) | satellite of Saturn |
![]() | (~2 x 1021 kg) | TNO |
![]() | (1.9739 x 1021 kg) | satellite of Saturn |
![]() | (1.52 +/- 0.06 x 1021 kg) | satellite of Pluto |
![]() | (1.35 x 1021 kg) | satellite of Uranus |
![]() | (1.2 x 1021 kg) | satellite of Uranus |
![]() | (1.096 x 1021 kg) | satellite of Saturn |
![]() | (9.5 x 1020 kg) | dwarf planet |
![]() | (~6.2 x 1020 kg) | TNO |
![]() | (6.173 x 1020 kg) | satellite of Saturn |
![]() | (6 x 1020 kg) | TNO |
![]() | (~5.9 x 1020 kg) | TNO |
![]() | (2.7 x 1020 kg) | asteroid |
![]() | (2.2 x 1020 kg) | asteroid |
![]() | (1.08 x 1020 kg) | satellite of Saturn |
![]() | (9.0 x 1019 kg) | asteroid |
![]() | (7 x 1019 kg) | asteroid |
![]() | (6.59 x 1019 kg) | satellite of Uranus |
![]() | (5 x 1019 kg) | satellite of Neptune |
![]() | (~5 x 1019 kg) | asteroid |
![]() | (3.752 x 1019 kg) | satellite of Saturn |
![]() | (3.6 x 1019 kg) | asteroid |
![]() | (3.1 x 1019 kg) | satellite of Neptune |
![]() | (3.3 x 1019 kg) | asteroid |
![]() | (3.0 x 1019 kg) | asteroid |
![]() | (~1.7 x 1019 kg) | asteroid |
![]() | (~1.69 x 1019 kg) | asteroid |
![]() | (1.478 x 1019 kg) | asteroid |
![]() | (~1.4 x 1019 kg) | asteroid |
![]() | (~1.4 x 1019 kg) | asteroid |
![]() | (~1.15 x 1019 kg) | asteroid |
![]() | (1.08 x 1019 kg) | satellite of Saturn |
![]() | (1.0 x 1019 kg) | asteroid |
![]() | (1.0 x 1019 kg) | asteroid |
I also have a version of this page with just images.