This page lists the largest named objects in the Solar System, ranked by mass, accompanied by official or unofficial symbols. It only includes those objects that have a mass of at least 1019 kg (10 Zg) and that have been given permanent names (so large objects such as 2003 EL61 are not included). For the planets and sun I show their traditional symbols. The moons of other planets and large trans-Neptunian objects are accompanied by the symbols I've created for them. The asteroid symbols are from diverse sources - see that page for details. Uranus, Pluto, Pallas, and Vesta have multiple widely accepted symbols - in each case, I've chosen one based on my own aesthetic preferences. Mass data is from Wikipedia.
Sol | (1.9891 × 1030 kg) | star |
Jupiter | (1.899 × 1027 kg) | 5th planet |
Saturn | (5.6846 × 1026 kg) | 6th planet |
Neptune | (1.0243 × 1026 kg) | 8th planet |
Uranus | (8.6832 × 1025 kg) | 7th planet |
Earth | (5.9736 × 1024 kg) | 3rd planet |
Venus | (4.8685 × 1024 kg) | 2nd planet |
Mars | (6.4185 × 1023 kg) | 4th planet |
Mercury | (3.302 × 1023 kg) | 1st planet |
Ganymede | (1.482 × 1023 kg) | satellite of Jupiter |
Titan | (1.345 × 1023 kg) | satellite of Saturn |
Callisto | (1.076 × 1023 kg) | satellite of Jupiter |
Io | (8.94 × 1022 kg) | satellite of Jupiter |
Luna | (7.349 × 1022 kg) | satellite of Earth |
Europa | (4.80 × 1022 kg) | satellite of Jupiter |
Triton | (2.147 × 1022 kg) | satellite of Neptune |
Eris | (~1.5 × 1022 kg) | dwarf planet |
Pluto | (1.305 ± 0.007 × 1022 kg) | dwarf planet |
Makemake | (~4 × 1021 kg) | dwarf planet |
Titania | (3.526 × 1021 kg) | satellite of Uranus |
Oberon | (3.014 × 1021 kg) | satellite of Uranus |
90377 Sedna | (~3 × 1021 kg) | TNO |
Rhea | (2.3166 × 1021 kg) | satellite of Saturn |
50000 Quaoar | (~2 × 1021 kg) | TNO |
Iapetus | (1.9739 × 1021 kg) | satellite of Saturn |
Charon | (1.52 ± 0.06 × 1021 kg) | satellite of Pluto |
Ariel | (1.35 × 1021 kg) | satellite of Uranus |
Umbriel | (1.2 × 1021 kg) | satellite of Uranus |
Dione | (1.096 × 1021 kg) | satellite of Saturn |
1 Ceres | (9.5 × 1020 kg) | dwarf planet |
90482 Orcus | (~6.2 × 1020 kg) | TNO |
Tethys | (6.173 × 1020 kg) | satellite of Saturn |
28978 Ixion | (6 × 1020 kg) | TNO |
20000 Varuna | (~5.9 × 1020 kg) | TNO |
4 Vesta | (2.7 × 1020 kg) | asteroid |
2 Pallas | (2.2 × 1020 kg) | asteroid |
Enceladus | (1.08 × 1020 kg) | satellite of Saturn |
10 Hygiea | (9.0 × 1019 kg) | asteroid |
704 Interamnia | (7 × 1019 kg) | asteroid |
Miranda | (6.59 × 1019 kg) | satellite of Uranus |
Proteus | (5 × 1019 kg) | satellite of Neptune |
52 Europa | (~5 × 1019 kg) | asteroid |
Mimas | (3.752 × 1019 kg) | satellite of Saturn |
511 Davida | (3.6 × 1019 kg) | asteroid |
Nereid | (3.1 × 1019 kg) | satellite of Neptune |
15 Eunomia | (3.3 × 1019 kg) | asteroid |
3 Juno | (3.0 × 1019 kg) | asteroid |
16 Psyche | (~1.7 × 1019 kg) | asteroid |
31 Euphrosyne | (~1.69 × 1019 kg) | asteroid |
87 Sylvia | (1.478 × 1019 kg) | asteroid |
6 Hebe | (~1.4 × 1019 kg) | asteroid |
624 Hektor | (~1.4 × 1019 kg) | asteroid |
65 Cybele | (~1.15 × 1019 kg) | asteroid |
Hyperion | (1.08 × 1019 kg) | satellite of Saturn |
7 Iris | (1.0 × 1019 kg) | asteroid |
324 Bamberga | (1.0 × 1019 kg) | asteroid |
I also have a version of this page with just images.